The top 3 are within the margin of error — their exact order is closer to a coin flip than a result.
| 1 | 1560 | |
| 2 | 1545 | |
| 3 | 1540 | |
| 4 | 1514 | |
| 5 | 1509 | |
| 6 | 1507 | |
| 7 | 1490 | |
| 8 | 1490 | |
| 9 | 1476 | |
| 10 | 1473 | |
| 11 | 1467 | |
| 12 | 1457 | |
| 13 | 1449 | |
| 14 | ![]() 1994 Nissan Skyline GT-Rsea.brisket· 97W 53L17 | 1443 |
| 15 | 1442 | |
| 16 | 1442 | |
| 17 | 1441 | |
| 18 | 1441 | |
| 19 | 1435 | |
| 20 | 1428 | |
| 21 | 1427 | |
| 22 | 1421 | |
| 23 | 1418 | |
| 24 | 1417 | |
| 25 | 1413 | |
| 26 | 1405 | |
| 27 | 1403 | |
| 28 | 1400 | |
| 29 | 1388 | |
| 30 | 1382 | |
| 31 | 1381 | |
| 32 | 1376 | |
| 33 | 1370 | |
| 34 | 1367 | |
| 35 | 1364 | |
| 36 | 1363 | |
| 37 | 1362 | |
| 38 | ![]() 1991 Mitsubishi Eclipse GSXraymfnlit· 72W 48L19 | 1362 |
| 39 | 1359 | |
| 40 | 1357 | |
| 41 | 1354 | |
| 42 | ![]() 2003 Chevrolet Corvette Z06sakv3· 68W 44L8 | 1353 |
| 43 | 1353 | |
| 44 | ![]() 2023 BMW M2thebrotherbry· 70W 46L6 | 1352 |
| 45 | 1348 | |
| 46 | ![]() 2018 Ford Mustang GTazophor· 69W 46L | 1346 |
| 47 | ![]() 2021 Toyota GR Yariskvn777· 60W 46L8 | 1346 |
| 48 | 1345 | |
| 49 | 1344 | |
| 50 | ![]() 2003 Nissan 350Zkanezis· 36W 22L | 1343 |
