| # | ||
|---|---|---|
| 1 | 1498±18 | |
| 2 | 1476±39 | |
| 3 | 1471±39 | |
| 4 | 1471±40 | |
| 5 | 1453±37 | |
| 6 | 1447±38 | |
| 7 | 1447±40 | |
| 8 | 1442±37 | |
| 9 | 1435±18 | |
| 10 | 1429±35 | |
| 11 | 1428±35 | |
| 12 | 1425±41 | |
| 13 | 1424±39 | |
| 14 | 1420±39 | |
| 15 | 1419±39 | |
| 16 | 1417±34 | |
| 17 | 1416±39 | |
| 18 | 1415±38 | |
| 19 | 1413±37 | |
| 20 | 1413±40 | |
| 21 | 1406±37 | |
| 22 | 1402±41 | |
| 23 | 1401±36 | |
| 24 | 1401±39 | |
| 25 | 1398±40 | |
| 26 | 1397±39 | |
| 27 | 1394±38 | |
| 28 | 1394±38 | |
| 29 | 1393±35 | |
| 30 | 1391±36 | |
| 31 | 1391±38 | |
| 32 | 1391±38 | |
| 33 | 1391±41 | |
| 34 | 1389±37 | |
| 35 | 1387±39 | |
| 36 | 1386±38 | |
| 37 | 1383±41 | |
| 38 | 1382±38 | |
| 39 | 1381±35 | |
| 40 | 1381±40 | |
| 41 | 1380±38 | |
| 42 | 1380±39 | |
| 43 | 1380±39 | |
| 44 | 1379±40 | |
| 45 | 1378±41 | |
| 46 | 1377±38 | |
| 47 | 1377±38 | |
| 48 | 1372±39 | |
| 49 | 1371±35 | |
| 50 | 1370±39 |
Provisional
Fewer than 3 distinct voters — needs a broader audience before the ELO is treated as a ranking.


















































