15 cars · 1,585 votes
Voting is open — these standings are still moving and nothing is final yet.
| 1 | ![]() 1998 BMW 328i (E36)lukassnake2· 139W 50L | 1418 |
| 2 | 1413 | |
| 3 | 1366 | |
| 4 | 1341 | |
| 5 | ![]() 2003 Nissan 350Zkanezis· 150W 98L | 1314 |
| 6 | 1310 | |
| 7 | ![]() 1982 Ford Mustang GTscavdisliker· 99W 98L | 1240 |
| 8 | 1234 | |
| 9 | ![]() 1964 Plymouth Furyrandomlaggyasshat· 25W 28L | 1224 |
| 10 | 1209 | |
| 11 | ![]() 2024 Mazda CX-30shua2006· 77W 162L | 1108 |
| 12 | ![]() 2013 Nissan Altima_fuc· 69W 168L | 1077 |
| 13 | ![]() 2024 Mitsubishi Mirage G4 ESlockdot2· 58W 124L | 1042 |
| 14 | ![]() 2008 Honda Civic Coupe EX-Lna08fg1· 83W 158L | 1041 |
| 15 | ![]() 2014 Chevrolet Cruze LT14ram2500· 51W 184L | 970 |
Upset of the round2013 Nissan Altima (1023) beat 2005 Chevrolet Corvette (C6) (1448) across a 425-point gap.