12 cars · 1,029 votes
Voting is open — these standings are still moving and nothing is final yet.
| # | ||
|---|---|---|
| 1 | ![]() 1992 Toyota MR2 (SW20)hasbullabbg· 139W 62L | 1433 |
| 2 | ![]() 1991 Toyota MR2 GTkommou· 160W 58L | 1374 |
| 3 | 1354 | |
| 4 | ![]() 2005 Mercedes-Benz C55 AMGunclebenz· 133W 75L | 1315 |
| 5 | ![]() 2017 Ducati SuperSportgods.slowest.honda· 102W 113L | 1252 |
| 6 | ![]() 2002 SEAT Ibiza Sport (6K2)ringeneer· 110W 100L | 1229 |
| 7 | 1198 | |
| 8 | ![]() 2025 Volkswagen Golf GTI50053a· 92W 114L | 1140 |
| 9 | ![]() 2024 Subaru WRXillilliiiiiilli· 93W 98L | 1138 |
| 10 | 1136 | |
| 11 | 990 | |
| 12 | ![]() 2013 Subaru Forestercczl· 19W 194L | 857 |
Upset of the round2013 Subaru Forester (909) beat 1991 Toyota MR2 GT (1333) across a 424-point gap.