Standings locked in when this round's voting closed. These numbers don't change.
| # | ||
|---|---|---|
| 1 | ![]() 1971 Plymouth Cuda🏆 Winnergoddl17· 349W 102L | 1445 |
| 2 | 1370 | |
| 3 | 1362 | |
| 4 | ![]() 1983 Ford F-100matt_c1· 194W 160L | 1333 |
| 5 | ![]() 1974 Plymouth Valiantbuddyboiryebred· 231W 225L | 1308 |
| 6 | ![]() 1996 BMW 328iskitty6393· 296W 163L | 1300 |
| 7 | ![]() 1989 Volvo 740 GLhadpen· 193W 159L | 1275 |
| 8 | ![]() 1968 Ford F-250speedclapper200· 187W 151L | 1256 |
| 9 | ![]() 1980 Mack Super-Linercoz_mick1· 193W 194L | 1235 |
| 10 | ![]() 2002 Volkswagen Jetta 1.8Tautumnstorm· 203W 149L | 1229 |
| 11 | ![]() 2006 Toyota Sequoia SR5 4WDkieransudo_g4· 113W 151L | 1212 |
| 12 | ![]() 1997 Chevrolet C15001969_chevrolet_camaro· 165W 216L | 1196 |
| 13 | ![]() 2008 Honda Civic Coupe EX-Lna08fg1· 208W 278L | 1183 |
| 14 | ![]() 2025 Kawasaki Ninja ZX-6Rcigarrettebreather· 174W 177L | 1164 |
| 15 | 1135 | |
| 16 | ![]() 1995 Ford F-450shotsbyonion· 181W 212L | 1122 |
| 17 | ![]() 1990 Nissan PFD50shotsbyonion· 154W 225L | 1110 |
| 18 | ![]() 2014 Chevrolet Silverado 1500titanblackwell· 163W 213L | 1110 |
| 19 | ![]() 2006 Chevrolet Silveradoshotsbyonion· 158W 229L | 1107 |
| 20 | 1031 | |
| 21 | ![]() 2009 Citroën Berlingo Multispace M59_domka_· 137W 334L | 1022 |
| 22 | 1012 |
Upset of the round2009 Citroën Berlingo Multispace M59 (938) beat 2014 Chevrolet Corvette Stingray (1401) across a 463-point gap.