15 cars · 1,190 votes
Voting is open — these standings are still moving and nothing is final yet.
| # | ||
|---|---|---|
| 1 | ![]() 2013 Nature Horselukassnake2· 162W 76L | 1360 |
| 2 | ![]() 1971 Plymouth Cudagoddl17· 178W 52L | 1358 |
| 3 | ![]() 1993 Suzuki Jimny JA11Vtastyechos· 74W 46L | 1280 |
| 4 | 1279 | |
| 5 | ![]() 1996 BMW 328iskitty6393· 128W 83L | 1263 |
| 6 | ![]() 1980 Mack Super-Linercoz_mick1· 66W 64L | 1233 |
| 7 | ![]() 1989 Volvo 740 GLhadpen· 23W 20L | 1226 |
| 8 | ![]() 1990 Nissan PFD50shotsbyonion· 56W 61L | 1189 |
| 9 | 1186 | |
| 10 | ![]() 2006 Chevrolet Silveradoshotsbyonion· 54W 81L | 1184 |
| 11 | ![]() 1974 Plymouth Valiantbuddyboiryebred· 92W 116L | 1175 |
| 12 | 1175 | |
| 13 | ![]() 1995 Ford F-450shotsbyonion· 58W 68L | 1141 |
| 14 | ![]() 2008 Honda Civic Coupe EX-Lna08fg1· 84W 156L | 1099 |
| 15 | 977 |
Upset of the round2009 Citroën Berlingo Multispace M59 (938) beat 2014 Chevrolet Corvette Stingray (1401) across a 463-point gap.