Standings locked in when this round's voting closed. These numbers don't change.
| # | ||
|---|---|---|
| 1 | ![]() 2006 Dodge Viper SRT-10🏆 Winnerggenocidee· 162W 41L | 1536 |
| 2 | ![]() 2015 Chevrolet Camaro SS5thgenoff3800· 106W 103L | 1381 |
| 3 | ![]() 1996 BMW 750iL Security (E38)lukassnake2· 133W 72L | 1377 |
| 4 | 1325 | |
| 5 | ![]() 2021 Toyota GR Yariskvn777· 120W 82L | 1275 |
| 6 | ![]() 1988 Chevrolet S-10 Blazerworkhand16· 94W 126L | 1240 |
| 7 | ![]() 2023 BMW M2thebrotherbry· 132W 105L | 1204 |
| 8 | ![]() 2008 Volkswagen Golf R32slowasfk· 119W 125L | 1173 |
| 9 | ![]() 2012 Chevrolet Sonic LTZthebrotherbry· 78W 156L | 975 |
| 10 | ![]() 2011 Hyundai Genesis Coupedrrkzq· 36W 207L | 891 |
Upset of the round2012 Chevrolet Sonic LTZ (1024) beat 2006 Dodge Viper SRT-10 (1524) across a 500-point gap.