Standings locked in when this round's voting closed. These numbers don't change.
| # | ||
|---|---|---|
| 1 | ![]() 1998 Nissan Skyline Sedan (R34)🏆 Winnertherealconfox· 296W 113L | 1550 |
| 2 | 1371 | |
| 3 | 1369 | |
| 4 | 1367 | |
| 5 | ![]() 2003 Mazda MX-5 Miata LSqp65· 140W 106L | 1314 |
| 6 | ![]() 1989 Chevrolet Corvette (C4)drhazey· 264W 154L | 1250 |
| 7 | ![]() 1996 Buick Roadmaster Wagonchaseviolet· 185W 220L | 1244 |
| 8 | 1236 | |
| 9 | 1234 | |
| 10 | ![]() 1988 Lincoln Mark VIIihatepoptarts· 219W 212L | 1230 |
| 11 | ![]() 1979 Audi 80 (B2)mr.fazekas· 214W 167L | 1228 |
| 12 | ![]() 2005 Pontiac GTObudthatsweiser· 295W 147L | 1223 |
| 13 | ![]() 1995 Volvo 850 GLTrimf· 119W 120L | 1220 |
| 14 | ![]() 1997 Kawasaki KWjagerin_mikado· 158W 268L | 1178 |
| 15 | ![]() 2022 Honda Civic Sportchunkiermango79· 178W 252L | 1174 |
| 16 | ![]() 2026 Mazda 3 Premium 6MTmistah_nahamsha· 160W 270L | 1129 |
| 17 | ![]() 2001 Lexus ES 300carsickk· 206W 230L | 1123 |
| 18 | ![]() 1996 Citroën AX Spotdolostang· 145W 214L | 1115 |
| 19 | 1111 | |
| 20 | ![]() 2003 Chevrolet Silverado 1500chunkiermango79· 158W 207L | 1070 |
| 21 | ![]() 1996 Chevrolet S-10theoutlaw223· 147W 284L | 966 |
| 22 | ![]() 2011 Ford Focussergeant_skyraider· 54W 355L | 902 |
Upset of the round2011 Ford Focus (720) beat 1998 Nissan Skyline Sedan (R34) (1346) across a 626-point gap.