Standings locked in when this round's voting closed. These numbers don't change.
| # | ||
|---|---|---|
| 1 | 1483 | |
| 2 | ![]() 1989 Nissan Skyline GTS-t Type M (R32)🏆 Winnerkiiikoshi· 87W 29L | 1425 |
| 3 | ![]() 2011 Audi S3 (8P)mossydirtpatch· 74W 29L | 1334 |
| 4 | ![]() 1997 Audi A4bob_4· 64W 44L | 1312 |
| 5 | ![]() 2017 Mercedes-Benz E40070barracuda· 30W 20L | 1309 |
| 6 | 1292 | |
| 7 | ![]() 2022 Subaru Imprezamikenike18· 57W 44L | 1237 |
| 8 | ![]() 2008 Volkswagen Passat R36cosysnail· 62W 53L | 1236 |
| 9 | ![]() 2026 Volvo XC60bmw_guy01· 32W 34L | 1171 |
| 10 | 1169 | |
| 11 | ![]() 2024 Ford F-150primetimecsu· 50W 63L | 1148 |
| 12 | ![]() 1987 Volvo 245DLkieransudo_g4· 35W 48L | 1094 |
| 13 | 1077 | |
| 14 | ![]() 2000 Dodge Ram 2500divinebass· 35W 83L | 1039 |
| 15 | ![]() 2014 Ford F-150 XLTvig_120· 16W 99L | 950 |
| 16 | ![]() 1995 GMC Sonoma SLSjagerin_mikado· 17W 89L | 884 |
Upset of the round1995 GMC Sonoma SLS (966) beat 2007 Holden Commodore VE SSV (1506) across a 540-point gap.