This round predates in-app voting, so no closing snapshot exists. Rides are ranked by their current all-time ELO; W–L counts only votes between this round's rides.
| # | ||
|---|---|---|
| 1 | 1380±32 | |
| 2 | 1318±32 | |
| 3 | 1303±32 | |
| 4 | 1298±32 | |
| 5 | 1280±32 | |
| 6 | ![]() 2017 Ford Mustang_vincent24· 4W 2L | 1236±32 |
| 7 | 1230±32 | |
| 8 | 1216±32 | |
| 9 | ![]() 2025 Tesla Model S Plaid🏆 Winnerivycomb· 0W 4L | 1159±32 |
| 10 | 1151±32 | |
| 11 | 1138±32 | |
| 12 | ![]() 2015 Ford Focus SEtrench533· 0W 2L | 1103±32 |
| 13 | 991±32 |
