This round predates in-app voting, so no closing snapshot exists. Cars are ranked by their current all-time ELO; W–L counts only votes between this round's cars.
| # | ||
|---|---|---|
| 1 | 1450±29 | |
| 2 | ![]() 2014 Audi R8 V10 Plus🏆 Winnerimpanda.· 2W 0L | 1406±30 |
| 3 | 1384±31 | |
| 4 | 1352±32 | |
| 5 | ![]() 2014 Audi R8 V8huyaaaaa73· 2W 0L | 1349±30 |
| 6 | 1290±31 | |
| 7 | 1123±32 | |
| 8 | 1077±31 | |
| 9 | 937±30 |
