This round predates in-app voting, so no closing snapshot exists. Cars are ranked by their current all-time ELO; W–L counts only votes between this round's cars.
The top 3 are within the margin of error — their exact order is closer to a coin flip than a result.
| # | ||
|---|---|---|
| 1 | ![]() 2005 Subaru WRX STI🏆 Winnerkatavancore· 0W 2L | 1356±29 |
| 2 | 1356±30 | |
| 3 | ![]() 1993 Mazda Miatahaunter812_2· 1W 1L | 1328±29 |
| 4 | 1267±31 | |
| 5 | ![]() 2011 Audi S4 Prestigeallo71· 3W 1L | 1249±30 |
| 6 | ![]() 2016 Audi A6sketched1463· 0W 1L | 1109±30 |
| 7 | 1093±30 | |
| 8 | ![]() 2008 Hyundai i10devilsdummy· 0W 2L | 1043±30 |
| 9 | 1039±32 | |
| 10 | 1024±31 | |
| 11 | ![]() 1982 Suzuki GS750Ecat_315· 0W 1L | 1020±32 |
| 12 | 887±32 |
