This round predates in-app voting, so no closing snapshot exists. Cars are ranked by their current all-time ELO; W–L counts only votes between this round's cars.
| # | ||
|---|---|---|
| 1 | 1449±27 | |
| 2 | ![]() 2016 Dodge Viper (5th Gen)🏆 Winnerqptw· 1W 1L | 1412±32 |
| 3 | 1335±28 | |
| 4 | 1317±30 | |
| 5 | 1299±29 | |
| 6 | ![]() 2015 Scion FR-Stkmash· 3W 0L | 1288±31 |
| 7 | 1281±28 | |
| 8 | 1268±30 | |
| 9 | 1251±31 | |
| 10 | 1245±30 | |
| 11 | 1243±27 | |
| 12 | ![]() 2001 Suzuki Samuraiiflazei· 1W 2L | 1199±30 |
| 13 | ![]() 2007 Saab 9-3 2.0Tjusth3ll· 2W 0L | 1198±31 |
| 14 | ![]() 2005 Cadillac CTS.catteh· 1W 2L | 1180±30 |
| 15 | ![]() 2003 Nissan 350Zskyle81· 0W 1L | 1160±28 |
| 16 | 1142±31 | |
| 17 | ![]() 1998 Škoda Feliciamiras50· 1W 3L | 1074±29 |
| 18 | 995±31 |
