This round predates in-app voting, so no closing snapshot exists. Rides are ranked by their current all-time ELO; W–L counts only votes between this round's rides.
| # | ||
|---|---|---|
| 1 | ![]() 2008 Ford Crown Victoria Police Interceptor🏆 Winnersmokycountylogan· 0W 1L | 1367±32 |
| 2 | 1286±32 | |
| 3 | 1235±32 | |
| 4 | 1229±32 | |
| 5 | ![]() 1994 Ford Rangerazzy1106· 2W 0L | 1219±32 |
| 6 | 1206±32 | |
| 7 | 1128±32 | |
| 8 | 1060±32 | |
| 9 | 925±32 |
