This round predates in-app voting, so no closing snapshot exists. Cars are ranked by their current all-time ELO; W–L counts only votes between this round's cars.
| # | ||
|---|---|---|
| 1 | ![]() 2008 Ford Crown Victoria Police Interceptor🏆 Winnersmokycountylogan· 0W 1L | 1393±30 |
| 2 | 1328±31 | |
| 3 | ![]() 1994 Ford Rangerazzy1106· 2W 0L | 1245±30 |
| 4 | 1226±30 | |
| 5 | 1223±31 | |
| 6 | 1195±31 | |
| 7 | 1150±30 | |
| 8 | 1146±31 | |
| 9 | 1037±32 | |
| 10 | 908±31 |
