This round predates in-app voting, so no closing snapshot exists. Rides are ranked by their current all-time ELO; W–L counts only votes between this round's rides.
| # | ||
|---|---|---|
| 1 | ![]() 2015 Aston Martin Vanquish🏆 Winnerlexus7770· 1W 0L | 1406±32 |
| 2 | 1324±32 | |
| 3 | 1322±32 | |
| 4 | 1307±32 | |
| 5 | ![]() 2020 Subaru WRXcharmaindur· 2W 1L | 1256±32 |
| 6 | 1248±32 | |
| 7 | 1237±32 | |
| 8 | ![]() 1993 Audi 100 C4 2.6Egnjatos· 1W 0L | 1209±32 |
| 9 | 1187±32 | |
| 10 | 1118±32 | |
| 11 | 1102±32 | |
| 12 | 1100±32 | |
| 13 | 1093±32 | |
| 14 | 1049±32 | |
| 15 | 986±32 |
