This round predates in-app voting, so no closing snapshot exists. Cars are ranked by their current all-time ELO; W–L counts only votes between this round's cars.
The top 2 are within the margin of error — their exact order is closer to a coin flip than a result.
| # | ||
|---|---|---|
| 1 | ![]() 1977 Ford F-100 Ranger XLT🏆 Winnerlexusis300guy· 1W 0L | 1373±31 |
| 2 | 1349±29 | |
| 3 | 1310±31 | |
| 4 | 1294±29 | |
| 5 | 1267±29 | |
| 6 | 1248±31 | |
| 7 | ![]() 2006 BMW 325xi (E90)cookje· 1W 0L | 1095±30 |
| 8 | ![]() 2012 MINI Cooper Sadotson· 0W 1L | 1056±30 |
| 9 | 1049±32 | |
| 10 | 958±28 | |
| 11 | 939±31 |
