This round predates in-app voting, so no closing snapshot exists. Rides are ranked by their current all-time ELO; W–L counts only votes between this round's rides.
| # | ||
|---|---|---|
| 1 | 1345±32 | |
| 2 | 1312±32 | |
| 3 | ![]() 1977 Ford F-100 Ranger XLT🏆 Winnerlexusis300guy· 1W 0L | 1307±32 |
| 4 | 1301±32 | |
| 5 | 1260±32 | |
| 6 | 1249±32 | |
| 7 | ![]() 2006 BMW 325xi (E90)cookje· 2W 0L | 1106±32 |
| 8 | ![]() 2012 MINI Cooper Sadotson· 0W 1L | 1105±32 |
| 9 | 1075±32 | |
| 10 | 984±32 | |
| 11 | 944±32 |
🏆 Winner