This round predates in-app voting, so no closing snapshot exists. Rides are ranked by their current all-time ELO; W–L counts only votes between this round's rides.
| # | ||
|---|---|---|
| 1 | ![]() 2025 Toyota GR Corolla Premium Plus🏆 Winnerdonnie_1107· 0W 2L | 1319±32 |
| 2 | 1269±32 | |
| 3 | 1269±32 | |
| 4 | ![]() 2014 Audi S5evon2683· 1W 2L | 1254±32 |
| 5 | 1238±32 | |
| 6 | 1210±32 | |
| 7 | 1210±32 | |
| 8 | 1198±32 | |
| 9 | 1107±32 | |
| 10 | 1081±32 | |
| 11 | ![]() 2013 Honda Accordcarsickk· 0W 2L | 1046±32 |
