This round predates in-app voting, so no closing snapshot exists. Cars are ranked by their current all-time ELO; W–L counts only votes between this round's cars.
| # | ||
|---|---|---|
| 1 | 1385±31 | |
| 2 | ![]() 2012 Volkswagen Golf GTI Autobahn🏆 Winnerparker9624· 2W 1L | 1221±30 |
| 3 | 1159±31 | |
| 4 | ![]() 2020 Ford Fusiona836b323c· 1W 0L | 1129±31 |
| 5 | 1122±29 | |
| 6 | 1114±29 | |
| 7 | 1099±30 | |
| 8 | 1098±29 | |
| 9 | ![]() 2024 BMW X3mrrandera· 0W 1L | 1091±32 |
| 10 | ![]() 2003 Dodge Neonfreakybilly.· 1W 0L | 1083±31 |
| 11 | ![]() 2008 Infiniti G35razorslit· 0W 1L | 1072±30 |
| 12 | 1067±32 | |
| 13 | ![]() 2007 Toyota RAV4 4WDqp65· 0W 3L | 977±28 |
| 14 | ![]() 2015 Toyota Corolla Swimsic· 2W 0L | 960±31 |
