This round predates in-app voting, so no closing snapshot exists. Cars are ranked by their current all-time ELO; W–L counts only votes between this round's cars.
The top 2 are within the margin of error — their exact order is closer to a coin flip than a result.
| # | ||
|---|---|---|
| 1 | ![]() 2023 Porsche 911 GT3 (992)🏆 Winnervvxo· 2W 0L | 1377±30 |
| 2 | ![]() 2009 Pontiac G8 GTZeta· 0W 1L | 1357±30 |
| 3 | 1343±31 | |
| 4 | 1310±30 | |
| 5 | ![]() 2019 Audi RS3dis_torted· 1W 1L | 1291±30 |
| 6 | 1217±31 | |
| 7 | 1214±31 | |
| 8 | 1205±30 | |
| 9 | 1189±28 | |
| 10 | 1178±32 | |
| 11 | 1170±31 | |
| 12 | ![]() 1998 Lexus GS 400yungstar· 0W 1L | 1168±31 |
| 13 | 1109±30 | |
| 14 | 1094±29 |
