This round predates in-app voting, so no closing snapshot exists. Rides are ranked by their current all-time ELO; W–L counts only votes between this round's rides.
| # | ||
|---|---|---|
| 1 | 1431±32 | |
| 2 | 1299±32 | |
| 3 | 1295±32 | |
| 4 | 1250±32 | |
| 5 | 1182±32 | |
| 6 | 1168±32 | |
| 7 | ![]() 1984 Mazda 3231984mazda· 1W 0L | 1166±32 |
| 8 | 1160±32 | |
| 9 | 1132±32 | |
| 10 | ![]() 2014 Toyota Tacomakuartz.· 0W 1L | 1085±32 |
| 11 | 1063±32 | |
| 12 | 1046±32 | |
| 13 | 1043±32 |
