This round predates in-app voting, so no closing snapshot exists. Rides are ranked by their current all-time ELO; W–L counts only votes between this round's rides.
The top 3 are within the margin of error — their exact order is closer to a coin flip than a result.
| # | ||
|---|---|---|
| 1 | 1366±32 | |
| 2 | 1347±32 | |
| 3 | 1343±32 | |
| 4 | 1283±32 | |
| 5 | 1253±32 | |
| 6 | 1223±32 | |
| 7 | 1219±32 | |
| 8 | ![]() 2000 Chevrolet K2500cope0001· 1W 2L | 1197±32 |
| 9 | ![]() 2022 BMW 330ialfonsoloronso· 2W 0L | 1173±32 |
| 10 | 1171±32 | |
| 11 | 1135±32 | |
| 12 | 1132±32 | |
| 13 | 1071±32 | |
| 14 | 1020±32 |
