This round predates in-app voting, so no closing snapshot exists. Rides are ranked by their current all-time ELO; W–L counts only votes between this round's rides.
The top 2 are within the margin of error — their exact order is closer to a coin flip than a result.
| # | ||
|---|---|---|
| 1 | 1361±32 | |
| 2 | ![]() 2022 Porsche 911 Turbo S🏆 Winnerdriveover· 1W 0L | 1356±32 |
| 3 | 1308±32 | |
| 4 | ![]() 2017 Audi A8duckmint· 0W 1L | 1253±32 |
| 5 | 1191±32 | |
| 6 | ![]() 1978 Fiat 127frankaphone· 2W 3L | 1178±32 |
| 7 | 1163±32 | |
| 8 | 1136±32 | |
| 9 | 1124±32 | |
| 10 | 1109±32 | |
| 11 | ![]() 2008 Dodge Dakotadakota4x4v8· 2W 2L | 1073±32 |
| 12 | ![]() 2014 Ford Kuga_.khat._· 0W 2L | 973±32 |
