This round predates in-app voting, so no closing snapshot exists. Cars are ranked by their current all-time ELO; W–L counts only votes between this round's cars.
| # | ||
|---|---|---|
| 1 | 1404±29 | |
| 2 | ![]() 2022 Porsche 911 Turbo S🏆 Winnerdriveover· 1W 0L | 1358±30 |
| 3 | 1250±30 | |
| 4 | 1250±31 | |
| 5 | ![]() 1978 Fiat 127frankaphone· 1W 3L | 1179±30 |
| 6 | 1174±30 | |
| 7 | 1163±29 | |
| 8 | 1145±31 | |
| 9 | 1112±31 | |
| 10 | ![]() 2008 Dodge Dakotadakota4x4v8· 2W 2L | 1067±30 |
| 11 | 1061±32 | |
| 12 | ![]() 2014 Ford Kuga_.khat._· 0W 1L | 1003±31 |
