This round predates in-app voting, so no closing snapshot exists. Cars are ranked by their current all-time ELO; W–L counts only votes between this round's cars.
The top 2 are within the margin of error — their exact order is closer to a coin flip than a result.
| # | ||
|---|---|---|
| 1 | 1385±30 | |
| 2 | ![]() 1988 Ford Mustang (Fox Body)🏆 Winner007.jared· 1W 1L | 1378±29 |
| 3 | 1337±31 | |
| 4 | 1313±30 | |
| 5 | 1307±29 | |
| 6 | 1292±31 | |
| 7 | 1283±30 | |
| 8 | ![]() 1985 BMW 325e (E30)fpk8__· 0W 2L | 1257±30 |
| 9 | 1251±31 | |
| 10 | 1237±30 | |
| 11 | 1219±30 | |
| 12 | 1209±30 | |
| 13 | 1195±30 | |
| 14 | 1188±29 | |
| 15 | 1124±31 | |
| 16 | 1064±30 | |
| 17 | 1064±30 | |
| 18 | 1032±30 | |
| 19 | 938±31 |
