This round predates in-app voting, so no closing snapshot exists. Rides are ranked by their current all-time ELO; W–L counts only votes between this round's rides.
The top 2 are within the margin of error — their exact order is closer to a coin flip than a result.
| # | ||
|---|---|---|
| 1 | ![]() 1971 Ford Mustang Coupe🏆 Winnerlusifr | 1374±32 |
| 2 | 1348±32 | |
| 3 | 1268±32 | |
| 4 | 1240±32 | |
| 5 | 1198±32 | |
| 6 | 1178±32 | |
| 7 | 1154±32 | |
| 8 | ![]() 2006 Acura TLhyakkiyagyo_· 0W 1L | 1057±32 |
| 9 | 1041±32 | |
| 10 | 1022±32 | |
| 11 | ![]() 2007 Fiat Pandaniccotaglia· 1W 1L | 992±32 |
